IColumnFormatting Interface
Name | Description | |
---|---|---|
Collapsed | Gets or sets a value indicating whether the column is collapsed. | |
ColumnPosition | Gets or sets the zero based index of the column in the sheet. In case of WBS fields, this is Expanded WBS sheet. | |
ColumnWidth | Gets or sets the column width in characters. | |
DataFormatting | Gets formatting of the data cells. | |
Header1Formatting | Gets formatting of the upper header (for WBS field, it contains the field name). | |
Header2Formatting | Gets formatting of the sub-header (for WBS field, it contains sub-header, which is by default breakdown discrete values or referenced progress field name). | |
HiddenByAdmin | Gets or sets a value indicating whether the column is explicitly set by the admin as globally hidden for all users. | |
HiddenByUser | Gets or sets a value indicating whether the column is explicitly hidden by a user. |
Some formatting is global for all users and it can be set only by the administrator: Header1Formatting, Header2Formatting and HiddenByAdmin.
All other formatting properties work on a per-user basis.
Available since QDV 7.18.655.