Qdv.CommonApi Namespace
| Name | Description | |
|---|---|---|
|
DomainSettings | Contains settings for an Active Directory domain. |
|
FieldUpdateFailedException | The exception that is thrown when applying changes to a minutes field fails. |
|
SetOfFieldsInformation | Provides information about a set of fields. |
|
UserPrincipalInfo | Encapsulates principals that are user accounts. |
|
WbsFieldValidationError | Represents a WBS field validation error. |
| Name | Description | |
|---|---|---|
|
FieldForQdvFldConfigFile | Represents a field or other entity (a global variable or a range (sheet) from Overhead) in a data source. Used to read/write data from/to .QDVFldConfig files (that are files defining fields included in data-sources). |
| Name | Description | |
|---|---|---|
|
ColumnHalign | Specifies horizontal align of a column. |
|
ColumnValign | Specifies vertical align of a column. |
|
EstimateTab | The basic predefined main views (tabs) available for estimates. |
|
FieldAllowedView | Specifies the allowed view of a minutes field. |
|
FieldColumnType | Specifies the column's type of a minutes field. |
|
FieldEntryAllowedView | Specifies the view in which entry is allowed for a minutes field. |
|
FieldFormat | Specifies the format of a minutes field. |
|
FieldIsPartOfKind | Specifies the 'Is part of cost or selling price' value of a minutes field. |
|
FieldPlacementPosition | Specifies the placement position of a minutes field. |
|
FieldReplaceWhenUpdatingKind | Specifies the 'Replace when updating' value of a minutes field. |
|
FieldShowInTotalsKind | Specifies the 'Show in totals' kind of a minutes or WBS field. |
|
FieldShowRowsGroupedKind | Specifies the 'Show rows grouped (collapsed)' kind of a minutes field. |
|
FieldUserScope | Specifies the user scope for an operation with a minutes or WBS field. |
|
PeakCurveUnit | Specifies a unit of the period for Peak curves. |
|
ScenarioApplyToQuantityResult | Specifies the result of the 'apply scenario to Quantity' operation. |
|
SetOfFieldType | The kind of a minute field or a set of fields. |
|
SpecialFieldKind | Specifies the kind of a special minutes field. |
|
TimeFrameHeaderFormat | Specifies how the timeframe headers are formatted. |
|
TimeFramePeriodType | The type of timeframe period. |
|
TypeOfFldConfig | Specifies the type of a 'field' in a data source. |
|
TypeOfTimeFrameField | The data type of timeframe set of fields that will be shown in the frame workbook. |
|
WbsBreakdownFieldKind | Specifies a kind of a WBS breakdown field more exactly. |
|
WbsFieldAllowedContext | Specifies a context in which show/edit is allowed for a WBS field. |
|
WbsFieldDataType | Specifies the data type of a WBS field. |
|
WbsFieldKind | Specifies a kind of a WBS field. |
|
WbsFieldValidationErrorKind | Specifies a kind of a WBS field validation error. Useful for displaying localized messages. |
