NativeSheetType Enumeration
| Name | Value | Description | |
|---|---|---|---|
| CashData | 8 | ||
| Currencies | 1 | ||
| Custom_Columns | 12 | ||
| Families | 6 | ||
| List_Box | 13 | ||
| Manufacturers | 9 | ||
| Material_Set_Of_Field | 2 | ||
| Material_Time_Frame | 4 | ||
| Names | 14 | ||
| Planner | 7 | ||
| Summary | 0 | ||
| Suppliers | 10 | ||
| Template | 17 | ||
| User | 16 | A user sheet. | |
| User_Defined_Fields | 11 | ||
| Wbs | 15 | ||
| Workforce_Set_Of_Field | 3 | ||
| Workforce_Time_Frame | 5 |
Available since QDV 7.13.0001.
