CallingTabPage Enumeration
Name | Value | Description | |
---|---|---|---|
ArticleManager | 100 | The article manager tab. | |
BoQBoQView | 30 | The B.o.Q. tab in the main B.o.Q. tab. | |
BoQMinutesView | 31 | The Minutes tab in the main B.o.Q. tab. | |
CondensedWBS | 10 | The Condensed WBS tab. | |
ExpandedWBS | 20 | The Expanded WBS tab. | |
Minutes | 40 | The Minutes tab. | |
Nomenclatures | 50 | The Nomenclatures tab. | |
NothingSelected | 0 | No tab is selected. | |
Other | 100000 | Other tab. | |
Overhead | 70 | The Overhead tab. | |
PlannerGanttView | 61 | The Gantt Chart tab in the Planner tab. | |
PlannerMinutesView | 60 | The Minutes tab in the Planner tab. | |
ReportGenerator | 80 | The Reports tab. | |
SetManager | 90 | The Set manager tab. |
Available since QDV 7.13.0001.