SpecialFieldKind Enumeration
Name | Value | Description | |
---|---|---|---|
CollapseLevelOfSetsFromBase | 29 | ||
CommentAboutQuantity | 8 | ||
CoreDatabaseOverhead | 26 | ||
DescriptionLanguage | 0 | ||
EvaluatedQuantity | 7 | ||
ExternalGanttFreeCol1 | 31 | ||
ExternalGanttFreeCol2 | 32 | ||
ExternalGanttFreeCol3 | 33 | ||
ExternalGanttFreeCol4 | 34 | ||
ExternalGanttFreeCol5 | 35 | ||
ExternalGanttID | 30 | ||
ExtraCostsToAllocateToWbs | 27 | ||
FeedQuantityNumber1 | 22 | ||
FeedQuantityNumber2 | 23 | ||
FeedQuantityNumber3 | 24 | ||
FeedQuantityNumber4 | 25 | ||
FormulaOnQuantity | 5 | ||
HasReferenceInBoQ | 3 | ||
ImportedReference | 2 | ||
IsHeaderOfSet | 9 | ||
LastChangeUser | 36 | ||
LocalThroughput | 12 | ||
MustPurchase | 37 | ||
PercentToAllocateToWbs | 28 | ||
QuantityFactor | 11 | ||
QuantityForEvaluation | 14 | ||
QuantityForEvaluationWBS | 10 | ||
QuantityForQEval | 16 | ||
QuantityForQEvalWBS | 20 | ||
QuantityNumber | 15 | ||
QuantityPercentage | 13 | ||
QuantityXQwbs | 17 | ||
RoundQuantity | 18 | ||
RoundQuantityForQEval | 19 | ||
ThroughputPace | 4 | ||
UnitLanguage | 1 | ||
UnitsOfThroughput | 21 | ||
VariablesForSets | 6 |
Available since QDV 7.16.581.