INomenclatures Interface
Name | Description | |
---|---|---|
ColumnMappings | Gets columns definitions of the nomenclatures. |
Name | Description | |
---|---|---|
GetAvailableColumnsForGrouping() | Gets a list of the columns that may be used for nomenclatures grouping. | |
GetAvailableColumnsForSorting() | Gets a list of the columns that may be used for nomenclatures sorting. | |
GetFieldsValues(NomenclaturesProperties, string) | Gets field values of all requested rows in the nomenclatures. The total and heading rows are not included. | |
GetProperties() | Gets the persisted properties of the nomenclature. | |
GetReadOnlyCopyOfWorkbook(WorkbookParameters) | Gets the Nomenclatures workbook for read only purposes. | |
GetWorkbook(NomenclaturesProperties, string, bool, string, int, bool, int) | Gets the workbook of the nomenclatures. | |
Refresh() | Refreshes the column mappings in ColumnMappings property. |
Available since QDV 7.13.0001.