NomenclaturesProperties Class
| Name | Description | |
|---|---|---|
|
Color | Gets or sets the color of rows to include. The rows with any other color will not be included. |
|
Filter | Gets or sets the filter for rows or articles. |
|
GroupBy | Gets or sets the mnemonic of the column which will be used for grouping. |
|
IncludeOverheadMinute | Gets or sets a value indicating whether the overhead minute should be included. |
|
IncludedColumns | Gets or sets the list of columns that will be included in the workbook. |
|
Mode | Gets or sets the mode of how nomenclatures will be shown. |
|
SortBy | Gets or sets the mnemonic of the column which will be used for sorting. |
| Name | Description | |
|---|---|---|
|
Equals(Object) | Determines whether the specified object is equal to the current object. (inherited from Object). |
|
Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (inherited from Object). |
|
GetHashCode | Serves as the default hash function. (inherited from Object). |
|
GetType | Gets the Type of the current instance. (inherited from Object). |
|
MemberwiseClone | Creates a shallow copy of the current Object. (inherited from Object). |
|
ToString | Returns a string that represents the current object. (inherited from Object). |
Qdv.UserApi.NomenclaturesProperties
Available since QDV 7.13.0001.
