Qdv.UserApi.ManagementDatabase Namespace
Name | Description | |
---|---|---|
IManagementDatabase | Represents a management database. | |
IManagementDatabaseColumnMapping | Represents a column mapping (information) in a management database. | |
IManagementDatabaseCustomTable | Represents a custom table in a management database. Custom tables are those defined by a user. | |
IManagementDatabaseEstimate | Represents a particular version of an estimate in the main table with estimates (projects) in a management database. | |
IManagementDatabaseEstimateTable | Represents a main table with estimates (projects) in a management database. | |
IManagementDatabaseTable | Represents a table in a management database. | |
IManagementDatabaseTableRow | Represents a row in a table in a custom management database. |
The main type is the IManagementDatabase. Instance of this type is passed to a macro
as a parameter. From there, you can access the tables and manipulate estimates and rows.