NomenclatureFilterType Enumeration
Name | Value | Description | |
---|---|---|---|
AllRows | 8 | No restriction. | |
AllRowsWithQuantity | 4 | Rows with a quantity of 0 are excluded. | |
AllRowsWithValues | 7 | Empty interpolated rows and rows without cost-per-unit or time-per-unit, even though they have a Forced selling price per unit, are excluded. | |
AllRowsWithValuesAndQuantities | 3 | Conjunction of both AllRowsWithValues and AllRowsWithQuantity. | |
AllSetsFromTheBase | 9 | ||
ArticlesFromDatabases | 6 | The rows with the articles that are backed up in a database. | |
ArticlesFromDatabasesWithQuantity | 2 | The rows with the articles that are backed up in a database and their quantity is different from 0. | |
ArticlesWithCost | 5 | ||
ArticlesWithCostAndQuantity | 1 | ||
ReferencedSetsFromTheBase | 10 |
Available since QDV 7.13.0001.